Description
Performance
| Annual energy consumption in kilowatt hour per year (kWh/a) | 230 |
|---|---|
| Storage period in event of power failure (h) | 8 |
| Energy Efficiency Class | E |
| Star Rating | 4 |
Structural features
| The sum of the volumes of the frozen compartments | 96 |
|---|---|
| Number of temperature zones | 2 |
| Frost free system | Freezer |
| Number of freezing drawers | 3 |
| Installation type | Freestanding |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Adjustable feet | Yes, front only |
| Defrost process freezer section | Frost-free |
| Number of shelves in fridge compartment | 4 |
| Warning signal / Malfunction | No signal |
| Colour | White |
| EAN code | 5054645675470 |
| Defrost process fridge section | Automatic |
| The sum of the volumes of the chill compartments and the unfrozen compartments | 248 |
| Type of control | Mechanical |
| Number of freezing flaps | 1 |
| Build Type | Bottom freezer |
SKU: 501078













