Description
The LG QNED7E 55″ TV makes everyday viewing feel clearer, brighter and more immersive. MiniLED technology uses thousands of tiny lights to control brightness with real precision. Dark scenes stay deep and detailed, while bright areas really pop, so everything looks clearer and more lifelike. Dynamic QNED Colour brings out more subtle shades and smoother tones, helping everything feel balanced and natural on screen. At the heart of it all is LG’s α7 AI Processor which sharpens up lower-resolution content with 4K Super Upscaling. AI Sound Pro then fine-tunes the audio to suit what you’re watching, making dialogue, action and music feel more immersive.
– Auto Brightness Control tweaks brightness automatically based on the light in your room
– webOS gives you quick access to all the major streaming apps
– The AI Magic Remote lets you point, click and use voice control to search
– Filmmaker Mode turns off any picture processing that can make movies look unnatural
– Sports Alert keeps you in the loop with updates for start times, results and more
– WOW Orchestra seamlessly pairs your TV with a compatible soundbar
Specification
| PICTURE (DISPLAY) – Display Type | 4K QNED MiniLED |
| PICTURE (DISPLAY) – Refresh Rate | 60Hz Native |
| PICTURE (DISPLAY) – Wide Colour Gamut | Dynamic QNED Color (100% Color Volume certified) |
| PICTURE (PROCESSING) – Picture Processor | Alpha 7 AI Processor 4K Gen9 |
| PICTURE (PROCESSING) – HDR (High Dynamic Range) | HDR10 / HLG |
| AUDIO – Audio Output | 20W |
| AUDIO – Speaker System | 2.0 channel |
| TV Dimensions without Stand (WxHxD) | 1228 x 715 x 70.8 |
| Packaging Dimensions (WxHxD) | 1356 x 805 x 120 |
| Packaging Weight (kg) | 12.6 |
| TV Dimensions with Stand (WxHxD) | 1228 x 770 x 235 |
| TV Stand (WxD) | 1029 x 235 |
| TV Weight without Stand | 9.5 |
| TV Weight with Stand | 9.6 |
| VESA Mounting (WxH) | 300 x 200 |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| USB Input | x1 (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| CI Slot | 1ea |
| RF Input (Antenna/Cable) | x2 |
sku:24297




























