Description
A top quality Blu-ray player and fully networked digital set-top box all in one – the Panasonic DMRPWT550EB is a versatile performer.
4K UHD upscaling and 4K JPEG playback
With 4K UHD upscaling on both Blu-ray and hard drive, the DMR-PWT550EB makes the ideal partner for your 4K TV. Although not as good as native 4K, upscaling from Full HD gives superior detail and realism. Taking this even further, this Panasonic Blu-ray combi also offers 4K JPEG playback, giving you the ability to see your photos on the big screen in the highest quality possible.
3D playback including 2D to 3D conversion
As you’d expect from Panasonic, the DMRPWT550EB offers a detailed and natural picture quality. 3D compatibility lets you view 3D Blu-rays on your 3D TV, plus there’s 2D-3D conversion. 2D-3D conversion allows you to watch any 2D material up-converted to glorious 3D.
New Freeview Play for easy access to catch up TV
Freeview Play combines catch-up TV, on-demand services and live television to make watching what you want, when you want as easy as possible. The service is free from subscription and compatible with existing broadband services. Services such as the BBC iPlayer, ITV Player, 4oD and Demand 5 are available without having to open specific applications, giving effortless scroll-back TV (requires broadband Internet connection with a minimum speed of 2Mbps).
UHD 4K video playback and archiving
With the ability to record 4K content (MP4) and playback 4K video recorded to USB, the DMRPWT550 makes the ideal companion for your 4K TV. If you’ve signed up to Netflix, you’ll also be able to enjoy 4K playback via the built-in app.
Record up to 500GB of TV programmes in HD
Twin HD tuners mean that you can not only pause and rewind live TV but also record two different channels at the same time. What’s more, with a 500GB built-in hard drive you can record up to 258 hours of programmes in SD or 129 hours of HD TV. In the unlikely event that you should run out of space then a separate USB-equipped hard drive can be connected up by USB and data transferred from one to the other.
Smart Networking
Connect to your home network via the built-in Wi-Fi or Ethernet and you can enjoy a wide range of Smart networking options. Choose from a wide selection of apps or use the web browser for easy access to the Internet. With DLNA compatibility you can also stream content from other devices on your network – perfect for accessing the videos you may have stored on your computer.
Remote Recording and viewing
Take control of recording, even when you’re hundreds of miles from home with Remote Recording. Provided your device is connected to Broadband Internet, you’ll be able to set recording functions remotely via your Smartphone or tablet. With Panasonic’s TV Anywhere you can also stream recordings and live TV directly to your Smartphone or tablet (excludes BBC content). Now there’s no excuse on missing out on your favourite programme!
Playback, record, stream and catch-up – it’s all possible on the multi-tasking Panasonic DMRPWT550EB.
Specifications:
| BD-ROM (Version 2.4) | FULL HD 3D/ BD-Video | yes | |
|---|---|---|---|
| BD-RE/ BD-RE DL (Ver.2.1) | BDAV/ AVCHD/ AVCHD 3D/ JPEG/ MPO(3D Photo) | yes | |
| BDAV/ AVCHD/ AVCHD 3D/ JPEG | yes | ||
| BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | BDAV/ AVCHD/ AVCHD 3D/ Xvid/ MKV | yes | |
| DVD | MPEG2 (Video) | yes | |
| DVD-R*1/ DVD-R DL*1 | MPEG2 (Video)/ AVCHD/ Xvid/ MKV/ JPEG/ MPO(3D Photo) | yes | |
| AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes(Without ALAC, DSD) | ||
| DVD-RW*1 | MPEG2 (Video/VR)/ AVCHD | yes | |
| +R*1/ +R DL*1 | +VR/ AVCHD/ JPEG/ MPO(3D Photo) | yes | |
| +VR/ AVCHD/ JPEG | yes | ||
| +RW*1 | +VR/ AVCHD | yes | |
| CD | CD-DA/ DTS-CD | yes | |
| CD-R/RW | Xvid/ MKV/ JPEG/ MPO(3D Photo) | yes | |
| AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes | ||
| Xvid/ MKV/ JPEG | yes | ||
| AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA | yes | ||
| AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes(Without ALAC, DSD) | ||
| NOTE | *1 Discs recorded and finalized on recording devices. | ||
| NOTE | *2 The bit rates are approximate. Recording time of DR mode may vary depending on bit rate of broadcasting. | ||
| NOTE | *3 For 4K Up-scaling playback a TV with same resolution is required. | ||
| NOTE | *4 MP4(4K/25p,30p) bit rate up to 100Mbps/resolution up to 3840×2160. | ||
| NOTE | *5 Sampling frequency is set to 88.2kHz at CD playback. | ||
| NOTE | *6 The Freeview service and channels are subject to coverage and may be changed from time to time. Aerial upgrade and/or receiver may be required. Visit freeview.co.uk/availability. For the BWT850, PWT655, PWT550, HWT250, HWT150: Minimum broadband speed of 2mbps required for catch up and on demand services.Watching on demand and catch up programmes will count towards any monthly broadband data allowance. | ||
| NOTE | *7 “Quick Start” needs to be set to “ON” and “Power Save for Network Standby” needs to be set to “OFF” to activate “Quick Start”. | ||
| NOTE | *9 Smartphone, tablet, in case PC, access URL:https://rec.panasonic.com/pid/home | ||
| NOTE | *10 Requires broadband internet service. | ||
| NOTE | *12 Access is possible for only one device at a time from outside the home. | ||
| NOTE | *13 Recorder’s web browser doesn’t support flash & some characters’ set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. | ||
| NOTE | *14 Compatible with AndroidTM devices, Ver.4.2 and above and Miracast certified. For information on whether the smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
| NOTE | *15 The Lumix camera must support DLNA (DMR) function. | ||
| NOTE | *16 Including the projecting parts. | ||
| WARNING | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback./Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use./Specifications are subject to change without notice. All numbers given here are approximate. | ||
| Built-in Hard Disk | Hrad Disk Capacity | 500 GB | |
| Hard Disk Drive | DR Mode [Approx.]-HD (15 Mbps) | 129 h | |
| DR Mode [Approx.]-SD (4 Mbps) | 258 h | ||
| HG/ HX/ HE/ HL/ HM Mode [Approx.] | 78 h/ 117 h/ 176 h/ 235 h/ 341 h | ||
| XP/ SP/ LP/ EP Mode [Approx.] | 107 h/ 215 h/ 430 h/ 860 h | ||
| USB | Slot | yes (1) | |
| Front | yes | ||
| USB Standard | USB 2.0 High Speed | ||
| Playback | Mass Strage – MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO(3D Photo) | yes | |
| Mass Strage – AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes(Without ALAC, DSD) | ||
| External HDD – Broadcast Stream | yes | ||
| Copy(Transfer) | Mass Strage – to HDD | MP4, AVCHD, AVCHD 3D, Xvid, MKV, JPEG, 3D Photo, AAC, FLAC, MP3, WMA, WAV | |
| High Quality Picture | 4K JPEG Playback | yes | |
| 2D-3D Conversion | yes | ||
| 4K ULTRA HD Up-scaling | yes*3 | ||
| 4K Networking (4K 25/30p) | yes*4 | ||
| High Quality Sound | Pure Sound Mode | yes | |
| 96kHz Surround Re-Master | yes*5 | ||
| Easy Operation | Quick Operation – Direct Navigator | yes*7 | |
| TV Series Recording | yes | ||
| Quick Operation – EPG | yes*7 | ||
| Quick Operation – Disc Tray Opening | yes*7 | ||
| VIERA Link | yes | ||
| Pause Live TV & Rewind Live TV | yes | ||
| Freeview*6 | Freeview Play (7days catch up) | yes | |
| Freeview HD | yes | ||
| TV Guide Viewing Operation | yes | ||
| 8days future viewing | yes | ||
| 7days back | yes | ||
| Smart Networking | Multiroom TV Streaming | yes*11 | |
| Web Browser | yes*10*13 | ||
| Extra Storage with External HDD | yes | ||
| Compatible with FULL HD 3D Camcorder | yes | ||
| Image Sharing from LUMIX | yes*15 | ||
| Internet Apps | yes | ||
| Wireless LAN System | yes | ||
| DLNA | as a server | MPEG, AVCHD, JPEG | |
| as a client | MPEG, MP4, AVCHD, Xvid, MKV, JPEG,AAC, Dolby Digital, FLAC, LPCM, MP3, Vorbis, WMA, WAV | ||
| Terminal | HDMI Output | yes | |
| LAN (Ethernet) Terminal | yes | ||
| Tuner | Tuner System | DVB-T2 x 2 | |
| Channel Coverage | UHF: 21-68 | ||
| Others | Power Supply | AC 220-240V, 50Hz | |
| Power Consumption | Normal Use | 22W | |
| Standby (Quick Start Off, RF OUT(Aerial Signal) Off) | 0.2W | ||
| HDMI Cable Included | yes | ||
| Main Unit | Dimensions (W x H x D) | 430 x 59 x 210 mm*16 | |
| Weight | 2.0 kg | ||
| TRADEMARK NOTICE | Blu-ray Disc™, Blu-ray™ and the logos are trademarks of the Blu-ray Disc Association. “AVCHD” and the “AVCHD” logo are trademarks of Panasonic Holdings Corporation and Sony Corporation. DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. Dolby and the double-D symbol are registered trademarks of Dolby Laboratories Licensing Corporation. DTS, DTS-HD, the Symbol & DTS and the Symbol together are registered trademarks, and DTS-HD Master Audio is a trademark of DTS, Inc. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. DVB and the DVB logos are trademarks of the DVB Project. “Miracast” is a mark or registered mark of the Wi-Fi Alliance. The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, Administrator, Inc. in the United States and other countries. The FREEVIEW words and logos are trade marks of DTV Services LTD. © DTV Services Ltd | ||















