Description
With its ramped-up AI processing power and high-tech screen, the Samsung QE55QN90F redefines premium TV.
NQ4 AI Gen3 Processor
Experience Samsung’s most advanced 4K AI enhancements to your entertainment. Soak in sharpened scene-by-scene upscaling* that uses 128 neural networks to optimise both picture and sound. From streaming to sports, watch in enhanced brightness, depth, contrast, motion, sound and resolution – for a truly exceptional 4K experience on this Samsung 55 inch TV.
*Upscaling may not apply to PC connection and Game Mode.
4K AI Upscaling Pro
From news to classics, Samsung’s most powerful 4K processor elevates all content to breathtaking 4K Ultra HD, regardless of the source. With AI and 128 neural networks, Samsung’s TV intelligently analyses images, intricately restores every detail, pixel by pixel for a stunning visual experience.
*Upscaling may not apply to PC connection and Game Mode.
Glare Free
See every detail wherever you sit with glare-free* technology that keeps you glued to the action. Enjoy daytime viewing without closing the curtains and late night movies without low lighting. No distracting reflections, just pure on-screen action.
*Measured against Unified Glare Rating (UGR) testing standard, validated as ‘Glare Free’ by UL.
Neo Quantum HDR+*
From gloomy shadows to sun-scorched scenes – see the previously hidden detail in every scene, exactly as you’re meant to. Thanks to remarkable HDR brightness, watch in true-to-life quality with rich colour and remarkable contrast. Plus, with Adaptive HDR10+ every frame is optimised to perfection, so that every movie you watch looks just as the director intended.
*Neo Quantum HDR applicable to 50” and below.
Quantum Matrix Technology Plus
See details in the darkest and brightest scenes with micro-controlled Mini LEDs. Experience the clarity in every colour for a sharp picture, cutting contrasts and better entertainment.
Dolby Atmos®
Imagine those big movie moments, sounding bigger. Dolby Atmos technology delivers a sound experience that you can feel around you. You’ll hear 3D surround sound that follows the movement on screen using Samsung’s incredible virtual top channel audio.
*Dolby Atmos with virtual top speakers applicable to 50″ and 43″.
NeoSlim Design
Perfect the minimalist look with a super slim and ultra-stylish TV. From the middle of the sofa to the armchair in the corner, your Neo QLED TV has been delicately crafted to look beautiful from any angle.
AI Motion Enhancer Pro
See the detail of fast-moving action with AI technology that recognises objects and text on screen and smoothes out the motion. Follow the flight of the ball in every big sports game, watch superheroes soar in the latest summer blockbusters and see everything that moves in pin-sharp detail.
Object Tracking Sound+
An immersive TV surround sound experience that puts you in the heart of the action. Your TV uses its 8 speakers built-in to the four sides of the TV to make the sound follow the action on screen. Hear the rise of the crowd as your sports team attacks, feel superheroes swoop into scenes, and get drawn into immersive sound that peaks with every action you see.
Luxuriate in TV that’s clearer, brighter and smoother than ever, with the Samsung QE55QN90F
Specification
| Product Type | Neo QLED |
| Display | |
| Screen Size | 55″ |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 120Hz (Up to 165Hz) |
| Anti Reflection | Glare Free |
| Video | |
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| Auto HDR Remastering | Auto HDR Remastering pro |
| Contrast | Quantum Matrix Technology Plus |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer Pro |
| Motion Technology | Motion Xcelerator 165Hz |
| Smart Calibration | Basic/Professional |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| Supersize Picture Enhancer | N/A |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 60W |
| Speaker Type | 4.2.2CH |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes (GB,IE only) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Smart Feature | |
| Multi-View | upto 2 videos |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
| Google Cast | N/A |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| AI Auto Game Mode | Yes |
| Game Motion Plus | Yes |
| VRR | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 x 2 |
| Analog Tuner | Yes |
| 2 Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | 1 |
| Design | |
| Design | NeoSlim |
| Bezel Type | 4 Bezel-less |
| Front Color | TITAN BLACK |
| Stand Type | SHARP NECK HEXAGON |
| Stand Color | TITAN BLACK |
| Dimension | |
| Package Size (WxHxD) | 1448 x 826 x 170mm |
| Set Size with Stand (WxHxD) | 1227.4 x 768.2 x 237.0mm |
| Set Size without Stand (WxHxD) | 1227.4 x 705.6 x 26.9mm |
| Stand (Basic) (WxD) | 388.3 x 237.0mm |
| Stand (Minimum) (WxD) | N/A |
| VESA Spec | 200 x 200mm |
| Weight | |
| Package Weight | 25.5kg |
| Set Weight with Stand | 20.6kg |
| Set Weight without Stand | 17.7kg |
| Accessory | |
| Remote Controller Model | TM2360E (UK, Italia add TM1240A) |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| Mini Wall Mount Support | Yes |
| Customizable Frame Support | N/A |
| Auto-Rotation Accessory Support | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| One Connect Box Holder | N/A |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| ANT-Cable | N/A |
| Power Cable | Yes |
| HDMI Cable | N/A |
| Slim Gender Cable | N/A |
sku:23454

















Sold as an agent of Soloco




