Description
Crystal UHD U8020H
- Samsung Vision AI Companion | Ask Anything And Get Instant Answers
- Crystal Processor 4K | Clarity Guaranteed With Intelligent 4K Picture Enhancement
- Dynamic Sound Pack | Tailored Sound, So You Hear Every Detail
- Endless Entertainment With Tizen OS | Everything You Love To Watch And Play
Ask Your TV Anything And Get Instant Answers | Samsung Vision AI Companion
Need outfit ideas? Looking for dinner nearby? Discovering your next favourite show? Vision AI Companion helps with questions big and small using multiple AI agents, giving you instant answers with videos and images that match your search. It’s a more visual, personalised way to discover, right from your TV.
Greater Clarity Guaranteed | Crystal Processor 4K
Experience enhanced 4K picture and crystal-clear sound with our Crystal Processor. Enjoy your favourite movies, shows and sports with quality visuals and sound.
Follow Every Pass. Catch Every Goal. | Football Mode
Bring every moment to life with picture and audio settings optimised specifically for football. From the roar of the crowd to every pass, tackle and goal, enjoy vivid colour, clear detail and stadium-like sound.
Your Visuals, Boosted | 4K Upscaling
Enjoy 4K picture quality for viewing your favourite movies, shows and YouTube videos. See everything upscaled into clearer, brighter and better picture.
Experience Your Favourite Shows With Enhanced Colour | Colour Booster
Experience colour in a new light, with your TV intelligently enhancing colour expression to make every scene vivid and dynamic.
Shows Your Content’s True Colours | PurColour
Samsung’s PurColour improves the quaility of any image, uncovers hidden details, and helps show your content’s true colours. See impressive colour, every time you watch.
Depth & Detail In Every Scene | HDR Powered By HDR10+
Experince depth and detail in every single frame. By dynamically optimising each scene, you can see dark dramas in a new light and bright worlds in greater clarity. Whatever you’re watching, watch it in greater depth and detail.
One Immersive Sound Experience | Object Tracking Sound Lite
Hear onscreen action amplified from left-to- right as your entertainment unfolds. So you can hear a car fly along your screen or the crowd cheering all around you.
One Immersive Sound Experience | Adaptive Sound
Experience optimised audio for your viewing with every element of dialogue, music and sound effects individually tailored to what you’re watching. Hear every word of a whispered exchange and feel every blast in a blockbuster set piece.
One Immersive Sound Experience | Q-Symphony
Why choose between your TV speakers and a soundbar? With Q-Symphony, you don’t have to. Working together, they create bigger, more immersive sound, with added height and depth for a truly cinematic experience.
Tailored Recommendations From Your Favourite Apps | Smart TV Powered By Tizen OS
Spend less time searching and more time watching. With Netflix, Disney+, YouTube, Xbox and more, get personalised recommendations and instant access to the latest shows and movies on the best streaming apps. Plus access to 1,000s of extra TV Shows and Movies on Samsung TV Plus – all for free.
TV You Know And Love. Just Watch. | Samsung TV Plus
Watch channels, live events, and on-demand movies and series. No subscriptions, logins or fees. The best part? You already have it. It’s TV with you in mind.
Keeping Your Private Information Private | Samsung Knox Security
With today’s TVs holding your passwords and private payment information, Samsung Knox Security keeps your data protected with multi-layered security, constant system monitoring and updates and the automatic blocking of harmful attacks. Stay secured, stay entertained.
Jump Into Games Instantly. No Console Required. | Gaming Hub
Samsung Gaming Hub brings Xbox, Amazon Luna, GeForce NOW, Blacknut and more together in one seamless destination. Play instantly with no downloads, no storage limits and no console required, just switch on your TV and jump into world class gaming.
Stay One Step Ahead | Motion Xcelerator
Experience clear picture and smooth performance with Motion Xcelerator. Samsung’s clear motion rate algorithms predict and automatically compensate frames, so your picture adapts as fast as your game.
One Place. All Your Smart Devices. | SmartThings
Connect and control all your smart devices from your TV and phone. Program your smart heating, set your smart washer, get alerts when your food is ready, monitor your video doorbell! Make life easier for all your smart device routines with the simplicity of the SmartThings app.
Slim In Style, Tidy In Set-Up | MetalStream Design
Our MetalStream Design takes inspiration from aircraft engineering, using a single sheet of metal to create a slim, seamless and modern aesthetic. With a smooth back and clutter-free cabling, it looks great from all angles.
Specifications:
| Product Type | |
|---|---|
| Product Type | LED |
| Display | |
| Screen Size | 75″ |
| Refresh Rate | 50 Hz |
| Resolution | 3840 x 2160 |
| DLG | 120 Hz |
| Video | |
| Processor | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | ✓ |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| Upscaling | 4K Upscaling |
| Colour Booster | Colour Booster |
| Filmmaker Mode (FMM) | ✓ |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Samsung Q-Symphony | ✓ |
| Audio Pre-selection Descriptor | ✓ |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound |
| Smart Services | |
| Operating System (OS) | Tizen™ Smart TV |
| Bixby | ✓ (Voice Ready) |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Samsung TV Plus | ✓ (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | ✓ |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Samsung Health | ✓ (GB, IE Only) |
| Universal Browse & Play | ✓ (GB, FR, DE, IT, ES) |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | ✓ (w/o Aland Islands, Faroe Islands, Netherlands Antilles, San Marino) |
| Daily+ | ✓ (Except KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Vision AI Companion | ✓ (DE, IT, FR, ES, SE, DK, NO, FI, IS, NL, BE, LU, PL, RO, BG, CH, AT, GB) |
| Karaoke Mic | ✓ |
| Google Cast | ✓ (w/o Aland Islands, Faroe Islands, Netherlands Antilles, San Marino) |
| Soccer Mode | Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | ✓ |
| VRR | ✓ |
| HGiG | ✓ |
| Gaming Hub | ✓ (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T2C |
| Analog Tuner | ✓ |
| CI (Common Interface) | CI + (1.4) / CI+ (1.4 ECP) (IT Only) |
| Data Broadcasting | HbbTV 2.0.4 (IT, GB, DE, CZ, SK, ES, PL, AT, FR, FI, EE, GR, SI, HR, BE, NL, LU, HU, CH, PT, DK, ME) |
| TV Key Support | ✓ |
| Connectivity | |
| Wi-Fi | ✓ (Wi-Fi 5) |
| Bluetooth | ✓ (5.3) |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 60 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | ✓ |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 0 |
| CI Slot | 1 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Titan Grey |
| Additional Feature | |
| Embeded POP | ✓ |
| EPG | ✓ |
| IP Control | ✓ |
| OSD Language | 27 European Languages + Russian (only when connecting to Network in EE, LV, LT) |
| Accessibility | |
| Accessibillity – Voice Guide | Czech (Czech Republic), Danish (Denmark), Dutch (Netherlands), English (UK), Finnish (Finland), French (France), German (Germany), Greek (Greece), Hungarian (Hungary), Italian (Italy), Korean (Korea), Norwegian (Norway), Polish (Poland), Portuguese (Portugal), Romanian (Romania), Russian (Russia), Slovak (Slovakia), Spanish (Spain), Swedish (Sweden) |
| Audio Description | ✓ |
| High Contrast | ✓ |
| Zoom Menu and Text | ✓ |
| SeeColours | ✓ |
| Colours Inversion | ✓ |
| Grayscale | ✓ |
| Auto Picture Off | ✓ |
| Closed Caption (Subtitle) | ✓ |
| Multi-output Audio | ✓ |
| Sign Language Zoom | ✓ |
| Slow Button Repeat | ✓ |
| Accessibility Remote | ✓ |
| Learn TV Remote | ✓ |
| Learn Menu Screen | ✓ |
| Accessibility Shortcuts Edit | ✓ |
| Eco & Power Solution | |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 220 W |
| Power Consumption (Stand-by)> | 0.5 W |
| Eco Sensor | ✓ |
| Power Consumption (Typical) | 129 W |
| Yearly Power Consumption (EU standard) | 179 kWh |
| Auto Power Off | ✓ |
| Energy Efficiency Class | F |
| Dimension | |
| Set Size with Stand (WxHxD) | 1668.1mm x 1007.9mm x 280mm |
| Set Size without Stand (WxHxD) | 1668.1mm x 957.8mm x 77mm |
| Stand (Basic) (WxD) | 1250mm x 280mm |
| Stand (Minimum) (WxD) | 793mm x 280mm |
| VESA Spec | 400 x 300 |
| Weight | |
| Set Weight with Stand | 22kg |
| Set Weight without Stand | 21.6kg |
| Accessory | |
| Full Motion Slim Wall Mount Support (Y22) | ✓ |
| User Manual | ✓ |
| Power Cable | ✓ |
| Software Support | |
| Security Update Period (At least 5 years from launch of product) | 31 December 2031 |























Sold as an agent of Soloco




